Event: IAC Elementary & Middle School Nationals, 2022
Tournament: National Science Bee
Division: Elementary Results

Welcome to the National Science Bee at IAC EMS 2022 Nationals

Playoff Information

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the National Science Bee, the block times are:

Playoff Qualifiers

In the National Science Bee, the top 48 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C3 Score Round C4 Score Round D3 Score Round D4 Score Octofinal Score Total Score
Omar Ron (Q) Homeschool (CA) 4 13 8 11 11 43
Darsh Thakur (Q) Burnet Hill Elementary (NJ) 4 10 10 10 11 41
Jeremy Ku (Q) Colvin Run Elementary School (VA) 4 11 8 9 11 39
Varun Ganesh (Q) Faria Elementary (CA) 4 10 11 9 9 39
Jai Tripathi (Q) Douglas G Grafflin School (NY) 4 9 11 7 11 38
Ian Cheng (Q) Colvin Run Elementary School (VA) 4 10 12 2 12 36
Aakanksh Govada (Q) Veterans Elementary School (MD) 5 11 11 10 4 36
Yookta Pandit (Q) Quarry Lane School (CA) 5 8 9 9 10 36
Sidharth Midhun (Q) Challenger School - Berryessa (CA) 4 8 11 13 3 35
Daniel Zheng (Q) Amos A. Lawrence School (MA) 4 10 11 8 4 33
Hudson Reich (Q) Riverdale Country School (NY) 5 5 9 12 5 31
Mariam Khan (Q) William Faria Elementary (CA) 4 11 3 8 9 31
Josiah Reinken (Q) Homeschool (NC) 3 7 11 9 4 31
Abhiram Kuchi (Q) Warm Springs Elementary School (CA) 5 10 5 7 9 31
Jacob Alonzo (Q) Nob Hill Elementary (FL) 5 5 10 11 4 30
Joshua Cohen (Q) Speyer Legacy School (NY) 5 5 11 5 8 29
Alyssa Su (Q) ACCESS Academy (OR) 5 8 9 4 8 29
Sanjay Seshadri (Q) Forest Park Elementary School (CA) 5 11 9 4 4 28
Aryan Gopinath (Q) The Guthrie School (TX) 4 8 8 10 2 28
Victoria Can (Q) Mileva Maric Montessori (CT) 4 3 2 13 7 25
Sahishn Bangaru (Q) Hamilton Primary School (NJ) 4 4 5 4 12 25
Manan Nepal (Q) Shady Grove Elementary School (VA) 4 4 9 3 9 25
Kavin Rameshkumar (Q) Kaechele Elementary School (VA) 4 8 4 2 10 24
Avi Thakur (Q) Burnet Hill Elementary (NJ) 2 5 8 4 7 24
Jairam Susarla (Q) The Honor Roll School (TX) 5 7 8 5 3 23
Hanzhi Jing (Q) Campanelli Elementary School (IL) 3 4 5 10 3 22
Aaron Gu (Q) West Mercer Elementary School (WA) 5 4 9 4 5 22
Vikrant Kawadkar (Q) Washington Elementary (NJ) 5 8 5 4 5 22
Illya Shkandriy (Q) DeMores (ND) 4 4 8 5 5 22
Jorel Johnson (Q) Corpus Christi Catholic School (FL) 4 2 10 4 4 20
Rowan Green Ferguson (Q) Mary Lin Elementary School (GA) 4 1 9 5 5 20
James Tran (Q) Feynman School (MD) 3 2 2 8 8 20
Ryley Chen (Q) Englewood Cliffs Upper School (NJ) 5 4 10 2 3 19
Rishik Gujjula (Q) Seldens Landing Elementary School (VA) 5 9 1 4 5 19
Nikhil Dereddy (Q) Sand Lake Elementary School (FL) 4 4 8 2 5 19
Bhargav Mandakolathur (Q) John Sinnott Elementary School (CA) 5 0 5 2 10 17
Swara Rawat (Q) Centennial Lane Elementary School (MD) 5 4 8 0 5 17
Shalom Dide-Agossou (Q) Mary G Carson Elementary School (CO) 5 0 4 10 2 16
Joshua Joseph (Q) Wells Elementary School (TX) 5 5 1 2 8 16
Collin Naber (Q) North Calloway Elementary School (KY) 5 8 4 1 3 16
Levi Rodman (Q) Feynman School (MD) 3 8 1 3 4 16
Arjun Nair (Q) Roaring Brook Elementary School (NY) 4 4 3 5 4 16
Diya Verma (Q) BASIS Scottsdale Primary West (AZ) 4 3 9 2 1 15
Colin Lee (Q) Tessellations School (CA) 4 3 1 8 3 15
Phong Phan (Q) Rolling Meadows (TX) 4 5 3 3 4 15
John (Ford) Kilbreath (Q) Patrick Henry School of Science and Arts (VA) 5 9 4 1 14
Andrew Mtchell (Q) Atoka Elementary School (TN) 5 4 5 1 4 14
Avik Pandey (Q) Boyce Middle School (PA) 5 5 2 4 3 14
Joshua Ghattas Spring Branch Academic Institute (TX) 4 7 3 1 2 13
Andrew Cox Midtown Classical (FL) 3 5 4 0 4 13
Alexander McArthur Homeschool (NY) 5 3 4 5 1 13
Sophia Friedman Nysmith School for the Gifted (VA) 5 5 3 2 3 13
Oliver West Patrick Henry School of Science and Arts (VA) 5 4 4 4 1 13
Rohit Sudhakaran Eisenhower Intermediate School (NJ) 5 1 4 4 4 13
Albert Zhou Cranbury School (NJ) 4 4 3 3 3 13
Julian Loshak Speyer Legacy School (NY) 5 4 4 3 1 12
Dominic Renda Long Island School for the Gifted (NY) 5 4 3 4 1 12
Benjamin Fang Boyce Middle School (PA) 5 2 4 3 3 12
Nicholas Shaitanoff Long Island School for the Gifted (NY) 5 2 4 3 3 12
Dhanyaa Chakravarthy Challenger School - Strawberry Park (CA) 5 3 3 3 3 12
Alexander Neumann Haces Eisenhower Intermediate School (NJ) 5 0 5 3 3 11
Shardul Juvekar BASIS Independent (CA) 5 4 4 3 0 11
Caleb Fikru West Mercer Elementary (WA) 5 4 4 2 1 11
Grace Zhu The Pegasus School (CA) 5 3 4 2 1 10
Max Zheng Somerset Elementary School (WA) 5 2 3 4 1 10
Allison Huth Long Island School for the Gifted (NY) 5 2 2 4 2 10
Zisheng Qian Hillrise Elementary School (NE) 5 2 4 2 2 10
Gia Jagadesh Nysmith School for the Gifted (VA) 5 1 3 2 3 9
Jiyan Singh University School of Milwaukee (WI) 4 0 5 3 0 8
Afia Shaik Harmony School of Excellence (TX) 4 0 2 5 1 8
Arya Seth The Pegasus School (CA) 5 5 1 1 1 8
Saanvee Patro Forest Park Elementary School (AR) 5 0 4 0 4 8
Jairus Peyyala Woodland School (NJ) 3 3 -1 2 4 8
Kellen Grey Four Corners Charter School (FL) 5 0 4 1 3 8
Dhrithi Balan Abraham Lincoln Elementary School (CA) 4 0 4 3 1 8
Gianna Shea Corpus Christi Catholic School (FL) 5 2 4 2 0 8
Arwin Khurts Centennial Lane Elementary School (MD) 5 1 1 4 2 8
Sriram Vivek Ardenwood Elementary School (CA) 5 3 3 3 -1 8
Methuli A. Jayasooriya Westmont Hilltop Elementary (PA) 5 3 0 2 3 8
Madison Parodi Rambam Day School (FL) 5 1 3 3 1 8
Avanish Sai Kodali BASIS Scottsdale (AZ) 4 1 2 2 3 8
Kelvin Yan Sycamore School (IN) 5 2 1 3 2 8
Kieran Hura Westlake Elementary School (OH) 4 3 2 2 1 8
Bernard Huang Boyce Middle School (PA) 5 2 2 3 1 8
Husain Asif Mill Street Elementary School (IL) 5 1 2 2 3 8
Ryan Parker Dune Lakes Elementary School (FL) 4 5 1 0 1 7
Sophie Ji Colvin Run Elementary School (VA) 5 4 3 0 0 7
Enrique Garcia Somerset Academy Boca (FL) 5 1 0 2 4 7
Keshav Chary Hillside Intermediate School (NJ) 5 3 0 3 1 7
Taylor Minor Patrick Henry School of Science and Arts (VA) 5 2 2 3 7
Aiden Zhang Centennial Lane Elementary School (MD) 3 0 2 2 3 7
Rowen Madsen West Liberty Elementary (IA) 4 2 -1 2 3 6
Andy Wei Rummel Creek Elementary (TX) 3 2 1 3 6
Cameron Drees Dixon Elementary School (WI) 3 2 1 0 3 6
Shahzeb Khan Centennial Lane Elementary School (MD) 4 1 0 3 2 6
Pranav Nayar Pearson Online Academy (MD) 5 2 2 2 0 6
Hari Bala Fairhill Elementary School (VA) 4 0 1 0 4 5
Vihaan Gogte Roaring Brook Elementary School (NY) 4 0 0 1 4 5
Oluwasegunfunmi Adebowale Tomas Rivera Elementary School (TX) 5 3 2 0 0 5
Sydney Kelley Rainbow Elementary School (AL) 5 3 0 2 0 5
Haven Flanders (WB) World Academy (NH) 4 -1 1 2 2 0 1 5
Donna Benalan Village Elementary School (NJ) 5 2 0 2 1 5
Pragnay Lodhi (WB) Gilbert Avenue Elementary School (NJ) 3 1 2 2 0 5
Tavyn Rubke DeMores Elementary (ND) 4 4 1 0 -1 4
Quddus Anis Feynman School (MD) 4 0 1 3 0 4
Andrew Liu Colvin Run Elementary School (VA) 4 0 1 0 3 4
Alexander Garske Capitol Hill Magnet School (MN) 2 1 1 2 0 4
Kenji Lunenfeld Greenvale School (NY) 4 1 2 0 1 4
Eli Tribble Cranberry Station Elementary (MD) 5 1 1 2 0 4
Pranav Kashyap Centennial Lane Elementary School (MD) 4 1 1 1 1 4
Jayex Panakkal Shady Grove Elementary School (PA) 5 0 3 3
MichaƂ Kowalewski SP nr 90 (PL) 5 0 0 0 3 3
Leonardo Salerno Sycamore School (IN) 5 2 1 0 0 3
Luke Stephenson Taloga Public School (OK) 5 0 0 2 1 3
Samuel Grieco Patrick Henry School of Science and Arts (VA) 5 0 0 1 2 3
Madhav Nayar Pearson Online Academy (MD) 3 1 0 2 0 3
Sophie Donovan Long Island School for the Gifted (NY) 5 1 2 0 0 3
Julian Delayen Patrick Henry School of Science and Arts (VA) 3 1 1 1 3
Benjamin Brogan Westlake Elementary School (OH) 4 1 1 1 0 3
Kevyn Aguiana Kingfisher Middle Schools (OK) 5 0 1 1 1 3
Ian Yi Centennial Lane Elementary School (MD) 4 1 1 0 1 3
Gracie Smith Dune Lakes Elementary School (FL) 4 1 1 0 1 3
Lucas Jackson Kingfisher Middle Schools (OK) 5 1 1 0 1 3
Asher Murray Newbury Elementary (NJ) 4 1 0 1 1 3
Aidan Sorondo The Spring School (NJ) 4 0 1 1 2
Alexandria Winters Four Corners Upper School (FL) 4 0 0 1 1 2
Charlotte Evans Centennial Lane Elementary School (MD) 5 1 0 0 1 2
Maira Mittal The Pegasus School (CA) 5 1 0 1 4 6
Malachi Roane Patrick Henry School of Science and Arts (VA) 5 2 -2 1 0 1
Jacquelyn (Emmy) Pearman Westlake Elementary School (OH) 3 -1 0 0 2 1
Barrett Garmon Temple Elementary School (GA) 5 2 -1 0 0 1
Aryan Sharma Westorchard (NY) 4 0 1 1 -1 1
Max Alley Episcopal School of Knoxville (TN) 5 -1 1 1 0 1
Albert Gao Tridelphia Ridge Elementary School (MD) 4 1 0 0 1
Nyjah Caleb Patrick Henry School of Science and Arts (VA) 3 0 1 0 1
Atiksh Mishra Harmony School of Excellence - Houston (TX) 3 0 0 1 0 1
Elliot Swaminathan Louisville Collegiate School (KY) 4 0 0 1 0 1
Khalil Huguley Grayson Elementary School (GA) 5 0 0 0 1 1
Johnny Foster St. Joseph Catholic School (SC) 5 0
Shreekar Saravanan Academy of Notre Dame (MA) 4 0
Ghazal Abu-Sneineh Centennial Lane Elementary School (MD) 5 0
Amrit Sai Arasamangalam Wyatt Elementary (TX) 2 0
Vishnu Badhan Cedar Hill Prep (NJ) 4 0
Zion Jones (WB) Temple Elementary School (GA) 4 1 -1 0 0 0 0 0
Brayden Bohannon Central Elementary School (GA) 4 -1 0 1 0 0
Nevan O'Connor St. George School (IL) 5 1 -1 0 0 0
Levi Bates Bowdon Elementary School (GA) 5 0 0 0 0
Liam Johnson Patrick Henry School of Science and Arts (VA) 3 0 0 0 0
Mateo Arita Kingfisher Middle Schools (OK) 5 0 0 0 0 0
Jayden Paradis Roosevelt (ND) 5 0 0 0 0 0
Shreyan Mali Boyce Middle School (PA) 5 0 0 0 -1 -1
Truleigh Mills Richton Elementary (MS) 4 -1 0 0 0 -1
Noah Clayton Kingfisher Middle School (Ok) 5 0 -1 0 0 -1
JeViya Smith Patrick Henry School of Science and Arts (VA) 5 0 -1 0 -1 -2