Event: IAC Elementary & Middle School Nationals, 2022
Tournament: National Science Bee
Division: 7th Grade Results

Welcome to the National Science Bee at IAC EMS 2022 Nationals

Playoff Information

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the National Science Bee, the block times are:

Playoff Qualifiers

In the National Science Bee, the top 48 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C1 Score Round C2 Score Round D1 Score Round D2 Score Quarter Final Score Total Score
Sudhanva Belur (Q) Challenger School - Strawberry Park (CA) 7 11 11 15 11 48
Anish Roy (Q) Challenger School - Strawberry Park (CA) 7 14 13 9 12 48
Shiven Das (Q) Bridgewater Raritan MIddle School (NJ) 7 14 11 10 11 46
Logan Lam-Chan (Q) Cabrillo Point Academy (CA) 7 13 10 13 10 46
Anika Ganu (Q) Challenger School - Strawberry Park (CA) 7 10 11 11 13 45
Neha Pandya (Q) Challenger School - Strawberry Park (CA) 7 9 11 12 12 44
Tanisha Vaish (Q) Challenger School - Strawberry Park (CA) 7 14 8 11 8 41
Nash Massura (Q) Carmel Valley Middle School (CA) 7 11 12 12 5 40
Matthew Yang (Q) Burleigh Manor Middle School (MD) 7 10 11 8 11 40
Santiago Gollarza (Q) The Weiss School (FL) 7 9 10 10 11 40
Tanmayi Mendu (Q) Farmwell Station Middle School (VA) 7 6 13 8 12 39
Leroy Jing (Q) Plum Grove Junior High School (IL) 7 7 8 11 11 37
Saharsh Bangaru (Q) Bridgewater-Raritan Middle School (NJ) 7 9 7 9 11 36
Sai Amrutha Harshini Sree Kara (Q) Davis Drive Middle School (NC) 7 5 7 10 13 35
Wyatt Remegio (Q) Primoris Academy (NJ) 7 7 9 11 8 35
Karan Verma (Q) Lawler Middle School (TX) 7 8 10 8 9 35
Atharva Singh (Q) Great Valley Middle School (PA) 7 9 4 11 7 31
Shreyas Bollu (Q) King Philip Middle School (MA) 7 7 7 6 11 31
Jasper Croom (Q) Midtown Classical (FL) 7 7 11 8 4 30
Kiwon Lee (Q) Luther Jackson Middle School (VA) 7 3 9 8 10 30
Rishav Maji (Q) Centerville Junior High School (CA) 7 5 8 7 10 30
Diptanshu Halder (Q) Thomas Jefferson Middle School (NJ) 7 7 7 5 10 29
Vybhav Velamoor (Q) The Rivers School (MA) 7 5 7 8 9 29
Maxwell Ritter (Q) Nysmith School for the Gifted (VA) 7 11 8 4 5 28
Genevieve Kaminski (Q) Compass Homeschool (VA) 7 9 3 7 8 27
Aldo Shabanaj (Q) Burleigh Manor Middle School (MD) 7 6 9 5 7 27
Padraig Finan (Q) Risdon Middle School (WA) 7 7 7 3 9 26
Aanvi Manda (Q) Lufkin Middle School (TX) 7 9 5 7 3 24
Samin Asif (Q) Beckendorff Junior High School (TX) 7 6 9 5 4 24
Tomasz Wierzbicki (Q) Szkoła Podstawowa im. Samuela Bogumiła Lindego (PL) 7 6 5 6 7 24
Nicholas Morser (Q) Maple Avenue Middle School (NY) 7 11 4 2 6 23
Joshika Mula (Q) Alston ridge Middle school (NC) 7 8 4 4 7 23
Samuel Turrell (Q) Stallings Island Middle School (GA) 7 5 8 4 5 22
Colin Xu (Q) Davis Drive Middle School (NC) 7 4 6 5 7 22
Rohan Kundra (Q) Great Valley Middle School (PA) 7 9 3 6 3 21
Haughton Neppl (Q) Compass Homeschool (VA) 7 7 6 3 5 21
Bokre Samson (Q) Rippon Middle School (VA) 7 7 4 3 6 20
Timoleon (Timmy) Tiliakos (Q) Long Island School for the Gifted (NY) 7 6 5 6 3 20
Bibek Karmakar (Q) Alston Ridge Middle School (NC) 7 6 4 4 6 20
Ariana Binty Tarique Adrita (Q) De Pere Middle School (WI) 7 9 2 4 4 19
Yuqi Qian (Q) Twin Groves Middle School (IL) 7 0 4 8 7 19
Sameer Zaidi (Q) Sycamore School (IN) 7 5 5 8 1 19
Raymond Gilkes (Q) Mark Twain Middle School (VA) 7 2 8 5 4 19
Ayush Vasireddy (Q) Crestview Middle School (MO) 7 8 5 4 2 19
Sidhansh Yanamandra (Q) River Trail Middle School (GA) 7 5 3 5 6 19
Akhil Jois (Q) Sycamore School (IN) 7 2 5 4 7 18
Frances Yeboah (Q) Rippon Middle School (VA) 7 3 3 7 5 18
Tejas Daksh (Q) Branchburg Central Middle School (NJ) 7 4 7 3 4 18
Alexander Shaitanoff Long Island School for the Gifted (NY) 7 3 1 9 4 17
Ishaan Shetty Bridgewater-Raritan Middle School (NJ) 7 3 2 9 3 17
Agasya Mukkapati Davis Drive Middle School (NC) 7 5 2 5 5 17
Samir Vempalle Burleigh Manor Middle School (MD) 7 4 5 5 3 17
Steven Hockett Hadley Junior High School (IL) 7 4 5 4 4 17
Aidan Yang Seven Bridges Middle School (NY) 7 5 4 4 4 17
Anvi Mathur Seven Lakes Junior High (TX) 7 4 4 6 2 16
Nikhilan Rathina Kumar Daniel Wright Junior High School (IL) 7 4 6 3 3 16
Savana Reherman Kingfisher Middle Schools (OK) 7 4 5 2 5 16
Sean DeMeulemeester Rumson Country Day School (NJ) 7 5 5 3 2 15
Helena Zhai Nysmith School for the gifted (VA) 7 5 3 3 4 15
Alessandro Salerno Sycamore School (IN) 7 4 6 1 3 14
Anjali Reddy Great Valley Middle School (PA) 7 3 6 2 3 14
Riva Jain Sycamore School (IN) 7 3 4 3 4 14
Aaron Jiang Gold Hill Middle School (SC) 7 1 3 4 5 13
Akilangandhi Chidambaranathan BASIS Austin (TX) 7 2 3 4 4 13
Connor Reynolds Homeschool (GA) 7 1 1 6 4 12
Jason Xie Burleigh Manor Middle School (MD) 7 3 3 6 0 12
Arthav Gupta Alston Ridge Middle School (NC) 7 0 4 4 4 12
Rhea Ganta The Nysmith School (VA) 7 3 4 2 3 12
Ryan Yamani Spring School (NJ) 7 3 1 7 0 11
Kasey Moore American Heritage School of Boca Delray (FL) 7 2 0 5 3 10
Julian Muehlschlegel Charles E Brown Middle School (MA) 7 0 3 5 2 10
Michael Obeng Rippon Middle School (VA) 7 2 4 2 2 10
Ethan Joyner Morganton Day School (NC) 7 2 2 4 2 10
Christian Love Lausanne Collegiate School (TN) 7 6 1 2 9
Ruth Seyefe Rippon Middle School (VA) 7 1 2 1 5 9
Leo Luo Elkhorn Valley View Middle School (NE) 7 4 1 4 0 9
Ishan Joshi Millburn Middle School (NJ) 7 4 3 0 2 9
Jenanii Gopinathan Olentangy Berkshire Middle School (OH) 7 1 3 4 1 9
Alexander Rohrman Taft Freshman Acadamy (IL) 7 1 1 3 4 9
Abigail Crews-Anderson William Howard Taft HS Academic Center (IL) 7 3 3 3 0 9
Masarrat Aryan Crossroads South Middle School (NJ) 7 1 2 3 3 9
Sahira Oberoi Lawton C. Johnson Middle School (NJ) 7 1 2 3 3 9
Nicholas Steinke Middlesex Middle School (CT) 7 3 2 2 2 9
Daniel Lucas Normal Park Museum Magnet School (TN) 7 3 2 3 0 8
Aiden Diedrick Starr-Iva Middle School (SC) 7 1 3 2 2 8
Krishna Hemkumar West Ridge Middle School (TX) 7 2 5 0 7
Hudson Swaminathan Louisville Collegiate School (KY) 7 4 1 2 7
Angela Qi Kiewit Middle School, Omaha, Nebraska (NE) 7 1 2 4 0 7
Matthew Ching VanDamme Academy (CA) 7 1 1 4 1 7
Oliver Woodward Heritage Academy (MS) 7 3 2 0 2 7
Angie Isaac American Heritage School of Boca Delray (FL) 7 1 1 3 2 7
Mason Atherton Big Horn Middle School (WY) 7 2 2 3 -1 6
Ira Chakraborty Daniel Wright Junior High School (IL) 7 1 1 1 3 6
Megan Chu World Academy (NH) 7 2 2 2 6
Ethan Stager Stanton Middle School (OH) 7 4 2 0 -1 5
Timothy Andrews Normal Park (TN) 7 1 4 0 0 5
Jacob Nielsen Wayzata East Middle School (MN) 7 1 -1 3 2 5
Ryan Du Stallings Island Middle School (GA) 7 0 1 1 3 5
Carmel Inbar Charles E Brown Middle School (MA) 7 2 2 1 0 5
Liam Miller Taft Middle School (OK) 7 1 1 1 2 5
Xuanhui (Jacob) Wang Kiewit Middle School (NE) 7 4 0 0 0 4
Erich Dong Warren Middle School (NJ) 7 3 -1 0 2 4
Darsh Gupta Blind Brook Middle School (NY) 7 0 0 3 1 4
Brantley Johnson Kingfisher Middle School (OK) 7 0 3 0 1 4
Lucas Anderson Chariton Middle School (IA) 7 2 2 0 0 4
Meheret Duressa Rippon Middle School (VA) 7 2 2 0 0 4
Benjamin R DesErmia Gold Hill Middle School (SC) 7 2 0 1 1 4
Rayyhan Siddiq The Islamic Academy for Peace (MA) 7 2 1 1 0 4
Tristan Freund Goddard Middle School (KS) 7 2 1 0 1 4
Mahadev Menon Cedar Hill Prep (NJ) 7 3 -1 2 -1 3
Ahmed Hamad The Islamic Academy for Peace (MA) 7 0 3 0 0 3
Bryan Trinidad Taft Middle School (OK) 7 3 0 0 0 3
Neil BHAVSAR ALSTON RIDGE MIDDLE SCHOOL (NC) 7 0 1 2 3
Lucas Felings World Academy (NH) 7 0 2 0 1 3
Juliette Moore Rye Country Day School (NY) 7 0 1 0 2 3
Narayan Lekhi Cedar Hill Prep (NJ) 7 0 0 1 2 3
Tyson Verver Cardinal Newman School (SC) 7 0 0 1 2 3
Amare Archie Kalles Junior High (WA) 7 1 0 1 1 3
Kevin Liu River Trail Middle School (GA) 7 1 0 1 1 3
Aarav Thakkar Monroe Township Middle School (NJ) 7 1 0 1 1 3
Landon Guzman Cardinal Newman School (SC) 7 1 -1 1 1 2
Kinsley Acre Taloga Public School (OK) 7 0 2 -1 0 1
Trayson Deterding Kingfisher Middle Schools (OK) 7 1 0 0 0 1
Aidan Holman Chariton Middle School (IA) 7 0 0 0 1 1
Vikram Gangu The Spring School (NJ) 7 0
Shravan Yoagentharan Burleigh Manor Middle School (MD) 7 0
Jackson Justice Athens Montessori School (GA) 7 0
Nehan Abbu Alston Ridge Middle School (NC) 7 0
Richa Baheti Carl Sandburg Middle School (NJ) 7 0
Tiffany Williams Manhattan Christian Academy (NY) 7 0
Reaghan Anderson Hanes Magnet Middle School (NC) 7 0 1 0 -1 0
Isabelle (Ellie) Hoenes Strong Rock Christian School (GA) 7 0 0 0
Garrett Leeper Sacred Heart Middle School (ND) 7 0 0 0 0
Joanna Nielsen Sacred Heart Middle School (ND) 7 0 0 0 0 0