Event: IAC Elementary & Middle School Nationals, 2022
Tournament: International Geography Bee
Division: Elementary Results

Welcome to the International Geography Bee at IAC EMS 2022 Nationals

Playoff Information

*IGB Playoffs are going to begin at approximately 8:00PM - please be in or outside your Octo-Final or Tiebreak room at 7:55PM *

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the International Geography Bee, the block times are:

Playoff Qualifiers

In the International Geography Bee, the top 72 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C1 Score Round C2 Score Round D1 Score Round D2 Score Octofinal Score Total Score
Abhiraam Girish (Q) John Gomes Elementary School (CA) 5 13 10 12 12 47
Julian Loshak (Q) Speyer Legacy School (NY) 5 12 9 10 13 44
Jack Kastellec (Q) Riverside Elementary (NJ) 5 13 12 9 10 44
Yakshit Bagad (Q) Northwood Elementary School (CA) 1 12 8 12 9 41
Siddhanth Kumar (Q) Greens Farms Elementary School (CT) 5 9 10 11 11 41
Gideon Voss (Q) Homeschool (CA) 5 10 10 11 9 40
Tejus Karadi (Q) John Sinnott Elementary School (CA) 5 10 11 9 9 39
Ryca Finan (Q) Homeschool (WA) 4 12 3 10 12 37
Landon Fisher (Q) Columbus Academy (OH) 5 5 10 11 11 37
Grant Daley (Q) Spring Branch Academic Institute (TX) 4 10 13 5 8 36
Zander Ng (Q) Joshua Chadbourne Elementary School (CA) 5 9 4 13 8 34
Om Khatadia (Q) Nysmith School for the Gifted (VA) 5 5 11 10 8 34
Joshua Joseph (Q) Wells Elementary School (TX) 5 11 9 4 8 32
Charith Vaddelli (Q) Costello Elementary School (MI) 3 4 10 3 13 30
Harrison Siegel (Q) The Pingry School (NJ) 2 4 8 10 5 27
Darsh Thakur (Q) Burnet Hill Elementary (NJ) 4 9 8 9 1 27
Jamieson Wholey (Q) Colonial Elementary School (PA) 4 5 9 9 3 26
Ishaan Deshmukh (Q) Blanchard Memorial School (MA) 5 4 10 3 8 25
Ben Keirstead (Q) Wrights Mill Road Elementary School (AL) 5 4 8 8 5 25
Davis Hanes (Q) William T Barron Elementary School (NH) 5 12 5 4 3 24
Aarav Akkanti (Q) Calvary Episcopal School (TX) 3 8 9 5 2 24
Asa Witmer (Q) Smith-Wade-El Elementary School (PA) 5 4 3 9 8 24
Laya Kuchibhatla (Q) Galimore Elementary School (MI) 5 9 4 3 8 24
Rishik Gujjula (Q) Seldens Landing Elementary School (VA) 5 11 4 4 4 23
Robert Dudley (Q) School of Saint Elizabeth (NJ) 5 8 7 1 7 23
Samanyu Manoj (Q) Workman Elementary (MI) 4 5 5 5 8 23
Cameron Dawson (Q) The Oakridge School (TX) 4 2 11 5 3 21
Tecumseh-Ali Brown (Q) Knollwood Meadows Elementary (VA) 5 4 2 5 10 21
Vishaal Teklur (Q) Stratford School - Pomeroy (CA) 5 5 4 5 7 21
Yookta Pandit (Q) Quarry Lane School (CA) 5 3 8 4 5 20
Jayden Xu (Q) Fall Creek Elementary School (IN) 1 4 0 10 5 19
Alex Miller (Q) Wolf Branch Middle School (IL) 5 2 1 9 7 19
Sita M Agastya (Q) Douglas G Grafflin School (NY) 4 2 9 4 4 19
Neel Jayaraman (Q) TAG Young Scholars School (NY) 4 8 5 4 2 19
Aaron Gu (Q) West Mercer Elementary School (WA) 5 3 8 5 2 18
Ellis Clarke (Q) Tuskawilla Montessori Academy (FL) 4 8 4 3 3 18
Vihaan Shrivastava (Q) Regnart Elementary School (CA) 4 9 2 5 1 17
Jai Tripathi (Q) Douglas G Grafflin School (NY) 4 5 5 5 2 17
Benjamin Shepherd (Q) Immaculate Heart of Mary (GA) 5 9 2 2 3 16
Jiyan Singh (Q) University School of Milwaukee (WI) 4 0 1 5 9 15
Albert Zhou (Q) Cranbury School (NJ) 4 8 3 3 1 15
Joseph Amiot (Q) University School of Milwaukee (WI) 5 4 3 4 4 15
Kahaan Patel (Q) Homeschool (VA) 4 5 9 14
Benjamin Gould (Q) Pine Crest School (FL) 5 3 0 2 9 14
Darsh Raja (Q) Brookwood Elementary School (GA) 3 2 1 2 9 14
Noah Woodruff (Q) Elgin Academy (IL) 5 4 3 4 3 14
Charlie Zanes (Q) Ann Arbor Open (MI) 5 2 9 2 0 13
Yatin Raja (Q) Gordon W Mitchell Middle School (MA) 5 1 9 1 2 13
Judah Jones (Q) Ardis Ann Middle School (AR) 5 4 5 1 2 12
Trishob Thigulla (Q) Osage Elementary School (NJ) 2 5 0 2 4 11
Samir Halim (Q) Centennial Lane Elementary School (MD) 4 5 2 1 3 11
Alex Barber (Q) Warwick Elementary (PA) 5 3 3 1 4 11
Roneel Sharma (Q) Olentangy Meadows Elementary (OH) 1 3 4 3 1 11
Omar Ron (Q) Homeschool (CA) 4 2 5 2 1 10
Marco Franco Pinto (Q) Nysmith School for the Gifted (VA) 5 2 2 1 5 10
Taylor Chen (Q) Capshaw Elementary School (TN) 4 3 4 2 1 10
Canyon Berry (Q) Roosevelt School (ND) 5 1 0 3 5 9
Idhant Ganesh (Q) Harmony School of Innovation Carrollton (HSIC) Virtual (TX) 3 1 1 5 2 9
Aniran Sarkar (Q) George McVey Elementary School (NY) 5 3 0 4 2 9
Bali Rey Williams (Q) Williams School of Excellence and Entrepreneurial Learning (MD) 3 4 1 1 3 9
Jackson Jewett (Q) Groveland Elementary (MN) 5 3 4 1 1 9
Levi Rodman (Q) Feynman School (MD) 3 1 4 3 1 9
Siyonamithra Kandala (Q) Keystone School (TX) 4 1 3 4 1 9
Colin Menzer (Q) AHB Community School (TX) 5 2 1 2 4 9
Vihaan Gogte (Q) Roaring Brook Elementary School (NY) 4 3 2 3 1 9
Isabella Glynn (Q) West Bay Elementary School (FL) 4 2 3 1 3 9
Carston Friedman (Q) The Wheeler School (RI) 4 0 2 5 1 8
Pranav Kashyap (Q) May Watts Elementary (IL) 4 0 3 1 4 8
Alexander McArthur (Q) Homeschool (NY) 5 3 3 0 2 8
Braylen Cobb (Q) Wrights Mill Road Elementary School (AL) 5 1 3 2 2 8
Rowen Madsen (Q) West Liberty Elementary (IA) 4 3 2 2 1 8
Adhav Bharath (WB) (Q) Nysmith School for the Gifted (VA) 4 3 2 1 2 8
Ian Shakir Sallie Humble Elementary School (LA) 5 -1 3 2 3 7
Augustus Wei Open Window School (WA) 4 2 3 2 0 7
Palash Kumar Murdock Portal Elementary School (CA) 3 1 1 2 3 7
Aakanksh Govada Veterans Elementary School (MD) 5 1 1 2 3 7
Mathew Birkenstock Nysmith School for the Gifted (VA) 4 1 2 2 2 7
Ethan Eldridge Aspen Meadow Elementary School (IN) 4 1 2 2 2 7
Bolin Zhang Rummel Creek Elementary (TX) 3 2 2 1 2 7
Manan Nepal Shady Grove Elementary School (VA) 4 5 0 1 0 6
Kiaan Sharma Indian Ridge Elementary School (CO) 3 1 0 5 0 6
Aryan Sharma Westorchard (NY) 4 0 2 4 0 6
Sauren Kwatra Willow Springs Elementary (VA) 5 0 3 3 0 6
Mehek Panchal Westlake Elementary School (OH) 3 0 1 2 3 6
Collin Naber North Calloway Elementary School (KY) 5 2 3 0 1 6
Owen Marino Tamalpais Valley Elementary School (CA) 5 0 3 2 1 6
Shoorjo Banerjee Eisenhower Elementary (CA) 4 2 3 1 0 6
Kareem Abousayed Downey School (MA) 4 1 2 3 0 6
Hudson Bailey John Adams Academy (CA) 4 2 1 2 1 6
Andrew Cox Midtown Classical (FL) 3 1 2 2 1 6
Guha Ayyar Colvin Run Elementary School (VA) 5 3 0 1 1 5
Henry Mauer Thoreau Elementary School (MA) 5 1 0 1 3 5
Husain Asif Mill Street Elementary School (IL) 5 0 2 1 2 5
Shaan Patel Franklin Elementary School (NJ) 5 2 2 0 1 5
Preston Emerson Homeschool (SC) 5 2 2 1 0 5
Bruno Penava Hawes Elementary School (NJ) 5 1 2 1 1 5
Ryder Kjer Lupine Experiential School (WA) 3 3 2 -1 0 4
Elijah Roberts Indian Run Elementary (OH) 4 2 0 0 2 4
Aarohi Mudakatte Orchard Hill Elementary School (CT) 4 0 2 0 2 4
Zisheng Qian Hillrise Elementary School (NE) 5 0 1 2 1 4
Jairus Peyyala Woodland School (NJ) 3 1 0 1 2 4
Dhanyaa Chakravarthy Challenger School - Strawberry Park (CA) 5 0 2 1 1 4
Aarav Ramesh Mantua Elementary School (VA) 5 2 1 0 1 4
Bernard Huang Boyce Middle School (PA) 5 1 0 2 1 4
Evan Linder Heritage School (MI) 5 1 1 1 1 4
Sophie Ji Colvin Run Elementary School (VA) 5 3 0 0 0 3
Andrew Liu Colvin Run Elementary School (VA) 4 0 3 0 0 3
Ezekiel Greengrass Rambam Day School (FL) 4 2 2 -1 0 3
Marcus Tran Centennial Lane Elementary School (MD) 5 1 0 2 0 3
Karl Westerling Franklin Elementary School (NJ) 5 1 2 0 0 3
Shreya Bansal McSpedden Elementary School (TX) 4 0 0 2 1 3
Ozan Batur The Spring School (NJ) 4 0 2 1 0 3
Pragnay Lodhi Gilbert Avenue Elementary School (NJ) 3 0 2 1 0 3
Ezra Feinman Mitchell Elementary (FL) 3 2 1 0 0 3
Elise Showers Robious Elementary School (VA) 5 1 1 0 1 3
Yi-Wen Li Mantua Elementary School (VA) 5 1 0 1 1 3
Ian Beaman Homeschool (CT) 4 3 0 -1 0 2
George Vastano The Spring School (NJ) 4 0 0 2 2
Oliver Tanasio The Wheeler School (RI) 5 0 2 0 2
Methuli A. Jayasooriya Westmont Hilltop Elementary (PA) 5 2 0 0 0 2
Mason Keck Southern Elementary School (PA) 5 2 0 0 0 2
Joey Colosky Bowdon Elementary School (GA) 5 1 0 1 0 2
Leonardo Salerno Sycamore School (IN) 5 1 1 0 0 2
Max Lamb Garrison Mill Elementary School (GA) 4 1 0 1 0 2
Avi Thakur Burnet Hill Elementary (NJ) 2 1 0 0 1 2
Sruti Viswanatha Albert Einstein Elementary (WA) 4 1 1 0 0 2
Leila Hernandez Nysmith School for the Gifted (VA) 5 1 1 0 0 2
Brody Herrmann Rousseau McClellan 91 (IN) 5 0 0 1 1 2
Xavier Carter Westorchard (NY) 3 0 1 -1 1 1
Aaron Riedy Ridgewood Avenue School (NJ) 5 -1 1 0 1 1
Jayden Paradis Roosevelt (ND) 5 1 0 -1 1 1
Ivan Gupta Long Island School for the Gifted (NY) 5 -1 1 0 1 1
Wesley Crouch-Perez Mondovi Elementary (WI) 5 1 1 0 -1 1
Sebastian Jones Forest Lake Elementary (SC) 5 0 1 0 1
Nathaniel Ayers Bowdon Elementary School (GA) 5 1 0 0 1
Owen Andrews Temple Elementary School (GA) 5 0 0 1 1
Shreyan Mali Boyce Middle School (PA) 5 0 0 1 0 1
John Walter Newman Forest Lake Elementary School (SC) 5 0 1 0 0 1
Edmund Mansoorabadi Wrights Mill Road Elementary School (AL) 3 0 1 0 0 1
Liam Lusk Homeschool (VA) 2 0 0 1 0 1
Aiden Zhang Centennial Lane Elementary School (MD) 3 0 1 0 0 1
Vrithika Sattur Chemung Valley Montessori School (NY) 3 0 0 1 0 1
Jaxon Marcus Southern Elementary School (PA) 4 1 0 0 0 1
Dominic Renda Long Island School for the Gifted (NY) 5 0 1 0 0 1
Arya Seth The Pegasus School (CA) 5 0 0 1 0 1
Vishnu Badhan Cedar Hill Prep (NJ) 4 0
Kevin Gudihala BASIS Chandler Primary North (AZ) 4 0
Vihaan Patne Northvail Elementary School (NJ) 3 0
Nikolas (Niko) Sheikh British International School of Chicago South Loop (IL) 4 0
Miranda Vilca St. Lawrence Martyr School (CA) 5 0
Ashrit Penmetsa Rosa Lee Carter Elementary School (VA) 4 1 -1 0 0 0
Sidharth Macha Lucille Rogers Ashley Elementary (TX) 3 1 -1 0
Vincent Tokunaga Glanton-Hindsman Elementary School (GA) 5 0 0
Anay Pandit Forest Park Elementary School (AR) 5 0 0 0
Joseph A. Harvey Kilgore Gifted Center (VA) 4 0 0 0
Katelyn Ayers Bowdon Elementary School (GA) 4 0 0 0 0
Landon Bailey Temple Elementary School (GA) 5 0 0 0 0
Jackson Fout Robious Elementary School (VA) 3 0 0 0 0 0
Arjun Obliprabu Eisenhower Intermediate School (NJ) 5 0 0 0 0 0
Julianna Shi Mason-Rice Elementary School (MA) 5 0 0 0 0 0
Mohammad Mahmood Bishop Noland Episcopal Day School (LA) 3 0 0 0 0 0
Nethra Nirmal Founders Academy (AR) 3 0 0 0 0 0
Micah Lazarus Groveland Elementary (MN) 5 0 0 0 0 0
Oliver Lim Arbor Montessori (WA) K 0 0 0 0 0
Ananya Gupta Metrolina Regional Scholars Academy (NC) 5 0 0 0 0 0
Melissa Barnett Sharp Creek Elementary School (GA) 5 0 0 0 0 0
Finn Stettler Robious Elementary School (VA) 5 -1 0 0 0 -1
Dominic Cretella Ridgewood Avenue School (NJ) 5 0 0 -1 0 -1
Aidan Sorondo The Spring School (NJ) 4 0 0 -1 0 -1
Francesca Rogers Horizons K-8 (CO) 4 -1 0 0 0 -1