Event: IAC Elementary & Middle School Nationals, 2022
Tournament: International Geography Bee
Division: 6th Grade Results

Welcome to the International Geography Bee at IAC EMS 2022 Nationals

Playoff Information

*IGB Playoffs are going to begin at approximately 8:00PM - please be in or outside your Octo-Final or Tiebreak room at 7:55PM *

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the International Geography Bee, the block times are:

Playoff Qualifiers

In the International Geography Bee, the top 72 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C1 Score Round C2 Score Round D1 Score Round D2 Score Octofinal Score Total Score
Malcolm McIntyre (Q) Alice Deal Middle School (DC) 6 14 14 13 13 54
Satvik Jain (Q) Burleigh Manor Middle School (MD) 6 14 11 13 14 52
Manu Cherukumille (Q) John Gomes Elementary School (CA) 6 13 12 13 12 50
Siddhu Nagarajan (Q) Auten Road Intermediate (NJ) 6 12 12 10 11 45
Henry Berger (Q) Burleigh Manor Middle School (MD) 6 11 11 11 11 44
DeWitt Silber (Q) Primoris Academy (NJ) 6 10 9 10 10 39
Aditya Mandke (Q) Spring Branch Academic Institute (TX) 6 10 10 9 9 38
Abinav Prabhu (Q) Cedar Valley Middle School (TX) 6 9 11 4 9 33
Zach Gruben (Q) The Overlake School (WA) 6 10 4 5 13 32
Avni Murarka (Q) Open Window School (WA) 6 10 9 5 8 32
Quentin Cunningham (Q) Ridgewood Avenue School (NJ) 6 13 11 2 4 30
Sanjay Devabhaktuni (Q) Woodlawn Middle School (IL) 6 9 7 4 10 30
Anthony DiBiase (Q) Northwood Elementary School (NY) 6 8 4 8 10 30
Maksim Begar (Q) Cupertino Middle School (CA) 6 8 5 8 9 30
Uzair Farooq (Q) Harry B. Thompson Middle School (NY) 6 9 9 2 9 29
Lane Smith (Q) Valdosta Middle School (GA) 6 9 8 8 4 29
Abhay Sai Naidu (Q) Hillside Intermediate School (NJ) 6 8 11 9 10 38
Aniroodhan Rengaa (Q) Dunlap Middle School (IL) 6 9 10 5 4 28
Priyamvada Banerjee (Q) Wayzata Central Middle School (MN) 6 9 5 10 3 27
Redmond Margie (Q) John Jay Middle School (NY) 6 10 7 8 2 27
Leo Lewis (Q) Primoris Academy (NJ) 6 9 7 3 8 27
Adit Reddy (Q) The Barstow School (MO) 6 2 1 12 11 26
Anika Bansal (Q) Middlesex Middle School (CT) 6 4 8 10 4 26
Bhargav Raghavan (Q) Brambleton Middle School (VA) 6 8 10 4 4 26
Naman Belakavadi (Q) Eisenhower Intermediate School (NJ) 6 5 5 10 5 25
Arjun Jangi (Q) Robert E Bell Middle School (NY) 6 4 5 9 7 25
Sai Pranav Venkatesan (Q) Valley Forge Middle School (PA) 6 10 7 5 2 24
Unaysah Ron (Q) Homeschool (CA) 6 8 3 8 5 24
Lucas Canes (Q) Cary Academy (NC) 6 5 7 11 23
Shane Rossler (Q) Lausanne Collegiate School (TN) 6 3 11 5 3 22
Kovid Cerejo (Q) River Trail Middle School (GA) 6 1 10 3 8 22
Kevin Xu (Q) Stratford School - Fremont Osgood (CA) 6 7 9 1 5 22
Andrew Nunning (Q) Notre Dame Marist (MI) 6 10 8 2 1 21
Oscar Chelcea (Q) Ames Middle School (IA) 6 9 8 1 3 21
Jack Plemper (Q) Druid Hills Middle School (GA) 6 7 9 2 3 21
Prateik Joshi (Q) Elkridge Landing Middle School (MD) 6 8 5 4 4 21
Dominic Sporina-Logan (Q) Elgin Academy (IL) 6 4 11 1 4 20
Sarvad Sista (Q) East Middle School (MI) 6 0 4 7 9 20
Krish Dua (Q) Cedar Creek (LA) 6 3 8 5 4 20
Sheehan Banka (Q) River Trail Middle School (GA) 6 1 5 11 2 19
Neel Natarajan (Q) East Middle School (MI) 6 1 2 5 10 18
Aarav Shah (Q) Seven Bridges Middle School (NY) 6 4 1 3 10 18
Rohan Singh (Q) Middlesex Middle School (CT) 6 4 2 3 8 17
Raana Parchuri (Q) Boyce Middle school (PA) 6 4 5 5 3 17
Kovidh Singh (Q) St. Gabriel's Catholic School (TX) 6 4 8 2 2 16
Viktor Napolitano (Q) Robert E Bell Middle School (NY) 6 4 2 4 5 15
Charlie Fischer (Q) St Jude (OH) 6 4 4 2 5 15
Lorenzo Pino (Q) Patrick Marsh (WI) 6 4 4 5 1 14
Luke Rounsaville (Q) Madison Middle School (MS) 6 3 4 4 2 13
Darsh Bajpai (Q) Eisenhower Intermediate School (NJ) 6 4 4 3 2 13
Callan McCormick (Q) McCullouch Intermediate School (TX) 6 3 2 4 4 13
Emily Lei (Q) Wayzata West Middle School (MN) 6 3 4 5 0 12
Brendan Lew (Q) Charles E Brown Middle School (MA) 6 1 5 4 2 12
Neel Bhaskar (Q) Oakton Elementary (VA) 6 4 5 1 2 12
Ryan Orlando (Q) Bloomsburg Middle School (PA) 6 5 3 2 2 12
Haibei Zhang (Q) Sierramont Middle School (CA) 6 4 2 3 3 12
Alex Taylor (Q) Lakewood Local School District (OH) 6 1 8 1 1 11
Colin Stone (Q) Nysmith School for the Gifted (VA) 6 5 5 0 1 11
Taran Singh (Q) Community Middle School (NJ) 6 4 1 5 1 11
William Hennosy (Q) Lakewood Middle School (OH) 6 1 3 5 2 11
Sage O'Lor (Q) Ann Arbor Open (MI) 6 5 2 3 1 11
Aarav Nambiar (Q) Metrolina Regional Scholars Academy (NC) 6 2 1 4 4 11
Sean Widel (Q) Parkway Central Middle School (MO) 6 4 2 1 4 11
Clyde Miller (Q) Duniway MIddle School (OR) 6 3 4 1 3 11
Cooper Fights (Q) Charlotte Latin School (NC) 6 3 5 0 2 10
Evan Ting (Q) Sycamore School (IN) 6 5 3 2 0 10
Marlon Maignan (Q) Moravian Academy (PA) 6 2 5 1 2 10
Yifan Ren (Q) Orlando Science School (FL) 6 4 2 2 2 10
Morgan Miller (Q) Wayzata Central Middle School (MN) 6 4 2 2 2 10
Maximilian Wrotniak (Q) Long Island School for the Gifted (NY) 6 3 3 1 3 10
Vincent Sabella (Q) Out of Door Acedemy (FL) 6 2 2 4 1 9
Ethan Zhu (Q) Daniel Wright Junior High School (IL) 6 3 1 3 2 9
Nikhil Singhal Robert E Bell Middle School (NY) 6 1 1 2 4 8
Dhruv Gohel Cistercian Preparatory School (TX) 6 3 0 3 2 8
Jack Erler Saint Anthony Middle School (MN) 6 2 2 2 2 8
Naveen Domadia Davis Drive Middle School (NC) 6 2 1 1 3 7
Gabriella Napier Fort Worth Country Day (TX) 6 2 1 1 3 7
Mingzhe (Steven) Zhang Stallings Island Middle School (GA) 6 5 1 6
Anika Nandi Eisenhower Intermediate School (NJ) 6 0 2 3 1 6
Sahith Mangu Cedar Hill Prep (NJ) 6 1 0 2 3 6
Charles Marino St. Albans School (DC) 6 0 2 3 1 6
Olivia Santosuosso Daniel Wright Junior High School (IL) 6 1 3 0 2 6
Michael Coleman III Calvary Lutheran (MO) 6 1 3 1 1 6
Shreyas Iyer Wayzata East Middle School (MN) 6 2 1 2 1 6
Kayla Sorondo The Spring School (NJ) 6 4 0 1 0 5
Thomas Chung West Middle School (MO) 6 2 3 0 0 5
Thomas Readinger Fort Worth Country Day (TX) 6 3 0 0 2 5
Ajay Pasupuleti Elkhorn Grandview Middle School (NE) 6 0 3 1 1 5
Matthew Maignan Moravian Academy (PA) 6 0 1 3 1 5
Jackson Mohr Larry Larson Middle School (OH) 6 1 0 3 1 5
Tillman Sullivan Seneca Middle School (SC) 6 -1 2 2 2 5
Yifei Zhou Nysmith School for the Gifted (VA) 6 2 2 0 1 5
Jonathan Scheff Mickelson Middle School (SD) 6 2 1 1 1 5
Bennett Klaus Fort Worth Country Day (TX) 6 0 1 0 3 4
Aarav Vummidi Greenhills school (MI) 6 3 0 1 0 4
Cy Stuart Chariton Middle School (IA) 6 2 0 0 2 4
Sachit Charan Wayzata East Middle School (MN) 6 0 0 2 2 4
Aaron Shao Wayzata Central Middle School (MN) 6 2 0 2 0 4
Keaton Lewis Midtown Classical (FL) 6 2 0 1 1 4
Mason Sumter W G Sanders Middle School (SC) 6 2 0 1 1 4
Govind Nair Aptakisic Junior High School (IL) 6 1 1 0 2 4
Darsh Savajiyani Crossroads South Middle School (NJ) 6 1 1 2 0 4
William Snyder Green Charles E Brown Middle School (MA) 6 1 2 1 0 4
Rishabh Tripathi River Trail Middle School (GA) 6 1 1 2 0 4
Kai Jacobson Pacetti Bay Middle School (FL) 6 1 1 0 2 4
Zac Cheesman Wayzata Central Middle School (MN) 6 2 1 1 0 4
Roshail Jawwad Lausanne Collegiate School (TN) 6 0 5 -2 0 3
Revant Jear Cedar Hill Prep (NJ) 6 -1 4 0 0 3
Johnny Jobst Braden River Middle School (FL) 6 0 3 0 0 3
Vedant Pawankar Parkway West Middle School (MO) 6 0 0 0 3 3
Siddharth Nimmagadda Woodland Middle School (TN) 6 2 -2 1 2 3
Elijah Bock DeMores Elementary School (ND) 6 2 1 -1 1 3
Connor Horio Nysmith School for the Gifted (VA) 6 2 0 0 1 3
Olivia Parker Lutz Preparatory School (FL) 6 0 0 2 1 3
Jind Kaur University School of Milwaukee (WI) 6 0 0 2 1 3
Daksha Reddy Mothe Alston Ridge Middle School (NC) 6 0 2 0 1 3
Ethan Samuel Crossroads South Middle School (NJ) 6 0 0 2 1 3
Avani Saboo Ben Franklin Academy (CO) 6 1 1 1 0 3
James Clarke Crocker Middle School (CA) 6 0 2 2
Riley Courtney Smith Middle School (MI) 6 0 0 2 2
Emmett Lipman Crossroads South Middle School (NJ) 6 1 1 -1 1 2
Jack Murphy Bell Middle School (NY) 6 -1 1 1 1 2
Ayan Joshi Cedar Hill Prep (NJ) 6 1 0 1 0 2
Ethan Bhosale Signal Mountain Middle/High School (TN) 6 1 0 0 1 2
Adler Christianson DC Everest Middle School (WI) 6 2 0 0 -1 1
Joseph Bowers New Buffalo Middle School (MI) 6 1 1
Benjamin del Rio Snowy Range Academy (WY) 6 1 1
Jacob Heard Louisville Public School (NE) 6 1 1 -1 0 1
Josephine Scalia Morgan Fitzgerald Middle School (FL) 6 1 0 1
Miles Kuemmerle Campbell Middle School (GA) 6 0 0 0 1 1
Amelia Jurczyk Charles E Brown Middle School (MA) 6 0 0 1 0 1
Nolan Myers LaSalle Springs Middle School (MO) 6 0 0 0 1 1
Evan Simpson McClure Junior High School (IL) 6 1 0 0 0 1
Georgio Flessas DGK Parochial School (NY) 6 0
Sameer Martin MS 447 - The Math & Science Exploratory School (NY) 6 0
Ekaansh Ravuri Daniel Wright Junior High School (IL) 6 0
Aidan Odle Cedaredge Middle School (CO) 6 0
Michael Novotnak St. Louise de Marillac School (PA) 6 0 0 0
Abdelrahman Elkamash Lutz Preparatory School (FL) 6 0 0 0 0
Stephan Zubrzycki Most Holy Rosary School (NY) 6 0 0 0 0 0
Rajeev Nelson Ben Franklin Academy (CO) 6 0 0 0 0 0
Adrian Orellana-Gutierrez Barr Middle School (NE) 6 0 0 0 0 0
Alexander Lawson St. Joseph Catholic School (SC) 6 0 0 0 0 0
Vinay Kamath Long Island School for the Gifted (NY) 6 0 -1 0 -1