Event: IAC Elementary & Middle School Nationals, 2022
Tournament: International Geography Bee
Division: 8th Grade Results

Welcome to the International Geography Bee at IAC EMS 2022 Nationals

Playoff Information

*IGB Playoffs are going to begin at approximately 8:00PM - please be in or outside your Octo-Final or Tiebreak room at 7:55PM *

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the International Geography Bee, the block times are:

Playoff Qualifiers

In the International Geography Bee, the top 72 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C3 Score Round C4 Score Round D3 Score Round D4 Score Tiebreak Score Octofinal Score Total Score
Akarsh Kollu (Q) William R Satz MIddle School (NJ) 8 14 11 13 10 48
Nithish Jayaraj (Q) Timothy Edwards Middle School (CT) 8 13 10 11 12 46
Shouryan Dharm Sirsi (Q) Homeschool (NY) 8 10 10 13 11 44
Evann Tu (Q) BASIS Independent Silicon Valley (CA) 8 12 7 12 10 41
Ray Dai (Q) Fredonia Middle School (NY) 8 11 7 11 11 40
Will Zhang (Q) Odle Middle School (WA) 8 10 11 9 10 40
Maximilian Lin (Q) Eastchester Middle School (NY) 8 11 10 11 7 39
Tejomay Rao (Q) Cedar Valley Middle School (TX) 8 9 11 7 9 36
Samanyu Ganesh (Q) The Westminster Schools (GA) 8 7 9 7 12 35
Nathaniel Schmidt (Q) Moravian Academy (PA) 8 10 10 6 9 35
Grant Nichols (Q) Jones Middle School (OH) 8 6 10 11 6 33
Jacob Aronow (Q) Ransom Everglades School (FL) 8 11 7 7 8 33
Rylan Leonoudakis (Q) Thomas Hart Middle School (CA) 8 8 8 9 5 30
Logan Szymanski (Q) Homeschool (IL) 8 8 7 8 7 30
Alexander Collell (Q) Thomas L. Sims Middle School (FL) 8 3 7 9 10 29
Alan Marhic (Q) The Westminster Schools (GA) 8 9 7 6 7 29
Ethan Li (Q) Longfellow Middle School (VA) 8 6 8 6 8 28
Levi Mirkis (Q) Acera School (MA) 8 8 8 4 7 27
Eli Musicar (Q) Plum Grove Junior High School (IL) 8 8 7 2 9 26
Thomas (Teddy) Fellrath (Q) New Albany Middle School (OH) 8 6 6 9 4 25
Derek Paterson (Q) Roscoe Middle School (IL) 8 7 5 7 6 25
Souryashubhra Chatterjee (Q) Crossroads North Middle School (NJ) 8 6 6 7 6 25
Hagop (Jack) Devejian (Q) Cavallini Middle School (NJ) 8 7 4 10 3 24
Kirin Cowell-Shah (Q) ACCESS Academy (OR) 8 3 8 4 9 24
John Andrews (Q) Stallings Island Middle School (GA) 8 8 6 2 8 24
Randy Cooper (Q) Franklin Road Academy (TN) 8 6 5 8 4 23
Yash Shelar (Q) The Academy of the Sacred Heart (MO) 8 5 7 5 6 23
Brian Zhang (Q) Richard Garvey Intermediate School (CA) 8 4 5 9 4 22
Neev Sahgal (Q) Middlesex Middle School (CT) 8 11 10 21
Henry Beason (Q) Prairie Star Middle School (KS) 8 5 8 6 2 21
Tejas Yermalkar (Q) Aptakisic Junior High School (IL) 8 5 7 6 3 21
Raaghav Chakravarthy (Q) Challenger School - Strawberry Park (CA) 8 3 11 0 6 20
Ian Kiely (Q) Mahtomedi Middle School (MN) 8 1 7 5 7 20
Phillip (Enzo) Davis (Q) Fort Settlement Middle School (TX) 8 2 4 5 8 19
Edward Lin (Q) Longfellow Middle School (VA) 8 7 3 5 3 18
Alex Steppe (Q) River Trail Middle School (GA) 8 6 6 1 5 18
Spencer Paterson (Q) Roscoe Middle School (IL) 8 4 6 5 3 18
Keshav Vedanth Tekalur (Q) Alston Ridge Middle School (NC) 8 2 7 5 3 17
Sriram Susarla (Q) The Honor Roll School (TX) 8 3 7 4 2 16
Pierce Arora (Q) Nysmith School for the Gifted (VA) 8 2 7 4 3 16
Nirmay Gupta (Q) South Middle School (MA) 8 7 2 3 4 16
Theo Ferrara (Q) Freeport Middle School (ME) 8 4 3 2 6 15
Jack Bigman (Q) Caruso Middle School (IL) 8 6 2 3 4 15
Hunter Cabral (Q) Hillview Middle School (CA) 8 4 4 2 5 15
Anand George (Q) University School of Milwaukee (WI) 8 3 4 4 4 15
Ekaksh Bansal (Q) Nelson Middle School (TX) 8 3 8 3 14
Patrick Keedy Brown (Q) Ransom Everglades School (FL) 8 5 4 1 4 14
Liam Schumacher (Q) Willard Middle School (VA) 8 4 4 2 4 14
Vonn Dudek (Q) Nichols Middle School (NY) 8 6 1 4 2 13
Taarak Mohan (WB) (Q) Thurgood Marshall Fundamental Middle School (FL) 8 2 3 1 5 2 13
Thomas Duggar (Q) Midtown Classical (FL) 8 3 6 3 12
Jack Guyett (Q) Elgin Academy (IL) 8 3 3 6 0 12
Thomas del Rio (Q) Snowy Range Academy (WY) 8 1 2 4 5 12
Aaden Nguru (Q) Liberty Bell Middle (TN) 8 5 2 2 3 12
Naman Sinha (Q) Thornton Junior High School (CA) 8 1 1 7 2 11
Elijah LaRosa (Q) Westfield Middle School (IN) 8 3 0 5 3 11
Asher Franz (Q) Midtown Classical (FL) 8 1 3 3 4 11
Zachary Papper (Q) Out of Door Academy (FL) 8 2 4 2 3 11
Ethan Brooks (Q) Westside Middle School (NE) 8 1 2 5 2 10
Brad Cao (Q) Burleigh Manor Middle School (MD) 8 0 4 3 3 10
Luke Olsen (Q) Wamego Middle School (KS) 8 3 3 3 1 10
Layla Befidi (Q) Mahtomedi Middle School (MN) 8 0 3 4 2 9
Vedant Mehta (Q) South Forsyth Middle School (GA) 8 1 1 4 3 9
Brandon Gallo (Q) Cavallini Middle School (NJ) 8 1 2 2 4 9
Kamalesh Motamarri (Q) Wayzata West Middle School (MN) 8 4 1 2 2 9
Graham Kokas (Q) Great Valley Middle School (PA) 8 2 4 2 1 9
Cooper McCloskey (Q) St. Mary’s School (CA) 8 1 2 4 2 9
Sofia Cardoso-Noriega (Q) Athlos Leadership Academy (MN) 8 3 3 3 0 9
Joel Drees (Q) Christ the King School (OH) 8 2 3 3 1 9
Preston Kuhn (Q) Yellow Breeches Middle School (PA) 8 3 2 2 2 9
Varun Kartick (Q) Great Valley Middle School (PA) 8 1 5 1 1 8
Brady Vicknair (Q) D'Iberville Middle School (MS) 8 6 1 0 0 7
Devan Brown (Q) Campbell Middle School (GA) 8 1 2 1 3 7
Will Staas (Q) Epiphany Cathedral (FL) 8 3 1 2 1 7
Sam Pitchford (Q) Alston Ridge Middle School (NC) 8 2 2 2 1 7
Yana Malpani Daniel Wright Junior High School (IL) 8 3 4 -2 1 6
Faolan Dougherty Horizons K-8 (CO) 8 0 0 3 3 6
Abhijit Dingari Hillsborough Middle School (NJ) 8 2 1 3 0 6
Annabella Shenoy River Trail Middle School (GA) 8 0 1 2 3 6
Julian Cisek Mahtomedi Middle School (MN) 8 2 3 0 1 6
Samendu Manoj East Middle School (MI) 8 1 3 1 1 6
Aven Wirth Trinity Klein Lutheran School (TX) 8 1 3 1 1 6
Joseph Snyder Northridge Middle School (IN) 8 2 1 2 1 6
Harshul Neelam Wayzata West Middle School (MN) 8 3 2 0 0 5
Aidan Miller Foothills Community Christian School (MT) 8 0 0 2 3 5
Manuel E. Estela Galis-Menendez Dorado Academy (PR) 8 1 3 1 5
Connor Cheung Richard Garvey Intermediate School (CA) 8 3 0 1 0 4
Zavier Taff Homeschool (OH) 8 0 2 2 0 4
Sreekrishna Chintareddy Pizitz Middle School (AL) 8 0 0 2 2 4
Charles Dahlke Somerset Lone Mountain (NV) 8 1 1 0 2 4
Bennett Johnston Lausanne Collegiate School (TN) 8 1 1 1 1 4
Lucas Askew Russell Middle School (NE) 8 3 1 -1 3
Noor Bhatti The Islamic Academy for Peace (MA) 8 0 3 0 0 3
Neeta Yechoor Winchester Thurston (PA) 8 2 1 0 0 3
Hays Wilson Out of Door Acedemy (FL) 8 1 0 2 0 3
Vincent McGuire Spring Branch Academic Institute (TX) 8 1 1 0 1 3
Aalif Hoque Bethel Middle School (CT) 8 1 1 0 1 3
Samarth Gautam River Trail Middle School (GA) 8 0 1 1 1 3
Rachel Huth Long Island School for the Gifted (NY) 8 0 2 0 0 2
Emmett Aho Eaglebrook School (MA) 8 0 1 0 1 2
Corley Whetstone Dutch Fork Middle School (SC) 8 1 1 0 0 2
Camden Hailey Sandcreek Middle School (ID) 8 1 0 0 1
Sophie Ochiai Nysmith School for the Gifted (VA) 8 0 0 0 1 1
Harry Gregg Concordia Lutheran School (IL) 8 0 1 0 0 1
Miraya Latchamsetty Greenhills School (MI) 8 0 1 0 0 1
Pranav Etta Crossroads South Middle School (NJ) 8 0
Brooklyn Hall Sandcreek Middle School (ID) 8 0
Rajiv Purohit Great Valley Middle School (PA) 8 0
Monroe Township Middle School (NJ) 8 0 0
Morgan Fitzgerald Middle School (FL) 8 0 0
Foothills Community Christian School (MT) 8 0 0 0 0 0
Natchitoches Magnet School (LA) 8 0 0 0 0 0
Phelps Middle School (WI) 8 0 0 0 0 0
Duniway Middle School (OR) 8 0 0 -1 0 -1