Event: IAC Elementary & Middle School Nationals, 2022
Tournament: National History Bee
Division: 8th Grade Results

Welcome to the National History Bee at IAC EMS 2022 Nationals

Playoff Information

Qualifiers will have a (Q) in their name after playoffs are prepared, and will have rooms assigned for the Tiebreak and Octo-Final Rounds.

When there are ties, Tiebreaks will be played immediately before Octo-finals, and victors will move on to their Octo-final room assignment.

For more information, please view: The Playoff Schedule and Results Grid

In the event players lose their cards, the card table can be referenced here

General Information

Reminder that we are using block scheduling for preliminary rounds of this competition. Blocks will begin precisely at the specified time for their first rounds, and the second rounds will proceed immediately after. Please show up to the appropriate room during the appropriate block or you may not be able to play!

For the National History Bee, the block times are:

Playoff Qualifiers

In the National History Bee, the top 72 players in each division will qualify for the playoffs. The playoffs will follow this structure:

Prelims

Name School Grade Round A1 Score Round A2 Score Round B1 Score Round B2 Score Round C3 Score Round C4 Score Round D3 Score Round D4 Score Tiebreak Score Octofinal Score Total Score
Maximilian Lin (Q) Eastchester Middle School (NY) 8 11 13 10 13 47
Daniel Edward Burros (Q) Longfellow Middle School (VA) 8 8 11 12 11 42
Edward Lin (Q) Longfellow Middle School (VA) 8 11 12 8 10 41
Anthony Zhao (Q) Longfellow Middle School (VA) 8 11 9 9 11 40
Nathaniel Schmidt (Q) Moravian Academy (PA) 8 9 9 13 8 39
Marc Lindemann (Q) North Country Road Middle School (NY) 8 9 6 10 10 35
Alan Marhic (Q) The Westminster Schools (GA) 8 10 9 8 8 35
Levi Mirkis (Q) Acera School (MA) 8 5 9 10 10 34
William Nunez Castillo (Q) St. James Cathedral School (FL) 8 8 8 11 6 33
Pierce Arora (Q) Nysmith School for the Gifted (VA) 8 9 5 7 11 32
Drew Durgin (Q) Cistercian Preparatory School (TX) 8 6 6 9 11 32
Luke Martin (Q) Overlook Middle School (MA) 8 6 11 7 8 32
Alan Tang (Q) Longfellow Middle School (VA) 8 10 8 7 6 31
Samanyu Ganesh (Q) The Westminster Schools (GA) 8 5 11 8 6 30
Brad Cao (Q) Burleigh Manor Middle School (MD) 8 6 11 6 7 30
Grant Han (Q) BASIS Independent Silicon Valley (CA) 8 4 12 5 7 28
Abhijit Dingari (Q) Hillsborough Middle School (NJ) 8 4 4 6 12 26
Raaghav Chakravarthy (Q) Challenger School - Strawberry Park (CA) 8 8 4 7 7 26
Vonn Dudek (Q) Nichols Middle School (NY) 8 8 5 9 3 25
Alex Steppe (Q) River Trail Middle School (GA) 8 7 9 6 3 25
Justin Sun (Q) Pioneer Heritage Middle School (TX) 8 10 7 4 3 24
Dylan Horowitz (Q) Aventura City of Excellence School (FL) 8 8 5 9 2 24
Gil Pedrotty (Q) Caddo Parish Middle Magnet (LA) 8 3 8 9 3 23
Randy Cooper (Q) Franklin Road Academy (TN) 8 4 5 8 6 23
James Michalski (Q) Sacred Heart Catholic School (FL) 8 10 6 4 2 22
Meihan Li (Q) Middlesex Middle School (CT) 8 6 6 1 9 22
Sagar Patel (Q) Buford Middle School (GA) 8 7 6 8 1 22
John Andrews (Q) Stallings Island Middle School (GA) 8 8 6 6 2 22
Souryashubhra Chatterjee (Q) Crossroads North Middle School (NJ) 8 5 7 7 2 21
Thomas Duggar (Q) Midtown Classical (FL) 8 7 2 3 8 20
Oliver Marsh (Q) Henley Middle School (VA) 8 6 7 5 2 20
Pritam Misri (Q) The Athenian School (CA) 8 6 7 4 3 20
Mateo Feola (Q) Freeland Elementary/Middle School (PA) 8 4 4 5 7 20
Neev Sahgal (Q) Middlesex Middle School (CT) 8 7 12 19
Jerry Huang (Q) BASIS Independent Silicon Valley (CA) 8 9 4 1 5 19
Sriram Susarla (Q) The Honor Roll School (TX) 8 6 5 5 2 18
Henry Beason (Q) Prairie Star Middle School (KS) 8 2 7 6 2 17
Hagop (Jack) Devejian (Q) Cavallini Middle School (NJ) 8 3 5 2 7 17
Alex Olivieri (Q) Scarsdale Middle School (NY) 8 4 4 3 6 17
Bennett Waters (Q) Carleton Washburne School (IL) 8 5 4 5 3 17
Aden George (Q) Odle Middle School (WA) 8 5 4 7 0 16
Phillip (Enzo) Davis (Q) Fort Settlement Middle School (TX) 8 7 2 2 5 16
Abigail Moore (Q) Creekland Middle School (GA) 8 3 3 4 6 16
Ray Dai (Q) Fredonia Middle School (NY) 8 4 5 3 4 16
Eli Musicar (Q) Plum Grove Junior High School (IL) 8 4 5 4 3 16
Maxwell Walstien (Q) Wayzata East Middle School (MN) 8 8 4 0 3 15
Jack Bigman (Q) Caruso Middle School (IL) 8 6 4 1 4 15
Graham Kokas (Q) Great Valley Middle School (PA) 8 3 3 6 3 15
Clayton Berardi (Q) St. James Cathedral School (FL) 8 4 4 4 3 15
Lucas Hatfield (Q) Homeschool - Hatfield Academy (OH) 8 2 6 1 5 14
Brian Zhang (Q) Richard Garvey Intermediate School (CA) 8 3 1 4 6 14
Jack Seezen (Q) Cardinal Newman School (SC) 8 3 0 2 8 13
Aven Wirth (Q) Trinity Klein Lutheran School (TX) 8 6 5 3 -1 13
Oliver Bittakis (Q) St. James Cathedral School (FL) 8 2 3 6 2 13
Sam Pitchford (Q) Alston Ridge Middle School (NC) 8 3 5 4 1 13
Nirmay Gupta (Q) South Middle School (MA) 8 4 4 4 1 13
Max Guo (Q) BASIS Independent Silicon Valley (CA) 8 3 3 3 4 13
Nate Slade (Q) St. James Cathedral School (FL) 8 6 4 2 0 12
Lucas Askew (Q) Russell Middle School (NE) 8 2 1 4 5 12
Beatrix Hopkins (Q) Carleton Washburne School (IL) 8 5 2 2 3 12
Mathias Neloms (Q) Charlotte Mason Community School (MI) 8 6 1 1 3 11
Jack Guyett (Q) Elgin Academy (IL) 8 1 3 5 2 11
Yana Malpani (Q) Daniel Wright Junior High School (IL) 8 3 5 1 2 11
Simrat Walia (Q) BASIS Independent Silicon Valley (CA) 8 4 6 -1 1 10
Tyler Shankweiler (Q) The Swain Shool (PA) 8 3 1 0 6 10
Jonah Reisenauer (Q) Cardinal Newman School (SC) 8 2 2 1 5 10
Asher Franz (Q) Midtown Classical (FL) 8 2 5 1 2 10
Justin Goetz (Q) Monroe Township Middle School (NJ) 8 2 6 -2 3 9
William Hoffmann (Q) Aptakisic Junior High School (IL) 8 0 4 1 4 9
Naman Sinha (Q) Thornton Junior High School (CA) 8 1 3 1 4 9
Neeta Yechoor (Q) Winchester Thurston (PA) 8 4 2 2 1 9
Aviv Parag (Q) Woodmere Middle School (NY) 8 3 0 3 3 9
Gavin Plautz (Q) Daniel Wright Junior High School (IL) 8 3 1 2 3 9
Aarav Jindal (Q) Ransom Everglades School (FL) 8 2 3 3 1 9
Ryan Gallati (Q) Liberty Bell Middle School (TN) 8 2 2 2 3 9
Owen Sawyer Vancouver School of Arts and Academics (WA) 8 -1 3 5 1 8
Aquila Isaiah Bernal Leonia Middle School (NJ) 8 5 0 2 1 8
Ashton Westfahl Hillside Student Community School (WA) 8 2 4 1 1 8
Gavin Andal Lovell J Honiss School (NJ) 8 0 3 2 3 8
Milie Singh McDonogh School (MD) 8 5 0 1 1 7
Nate Dorff Alston Ridge Middle School (NC) 8 0 2 4 1 7
Anthony Qin Burleigh Manor Middle School (MD) 8 3 0 1 3 7
Logan Szymanski Homeschool (IL) 8 1 0 2 3 6
Tristan Perri (WB) Leonia Middle School (NJ) 8 0 1 3 2 0 6
Patrick Keedy Brown Ransom Everglades School (FL) 8 3 -1 3 0 5
Tyler Resnick Aventura City of Excellence School (FL) 8 1 3 2 -1 5
William MacGregor Avon Grove Charter School (PA) 8 1 1 3 5
Hunter Cabral Hillview Middle School (CA) 8 0 1 2 2 5
Joel Drees Christ the King School (OH) 8 1 0 2 2 5
Janardhan Vasireddy Daniel Wright Junior High School (Il) 8 2 2 0 1 5
Ethan Flores Avon Grove Charter School (PA) 8 2 0 2 1 5
Vaishnavi Adusumilli Gold Hill Middle School (SC) 8 1 0 2 2 5
Connor Cheung Richard Garvey Intermediate School (CA) 8 1 1 2 1 5
Daniel Redondo Dorado Academy (PR) 8 2 1 1 1 5
Aleksy Ilya Fradlis Woodmere Middle School (NY) 8 3 -1 1 1 4
Troy Turner Fellowship Christian School (GA) 8 0 1 2 1 4
Erika Lunenfeld Eastchester Middle School (NY) 8 0 1 1 2 4
Anya Mathew Stratford School - Fremont Osgood (CA) 8 1 0 -1 3 3
Joseph Snyder Northridge Middle School (IN) 8 1 2 -1 1 3
Rachel Huth Long Island School for the Gifted (NY) 8 1 -1 1 2 3
Jacky Yon Smith Middle School (MI) 8 2 0 2
Max Mendez Barr Middle School (NE) 8 2 0 0 0 2
Zavier Taff Homeschool (OH) 8 0 0 2 0 2
Rexford Esch Hamilton Middle School (TX) 8 1 0 0 1 2
Sophie Ochiai Nysmith School for the Gifted (VA) 8 1 0 0 1 2
Thayer Sorensen Christ the King School (OH) 8 1 0 1 0 2
Neil Ramarapu Nysmith School for the Gifted (VA) 8 0 0 -1 2 1
Peter Dean Romeo Middle School (MI) 8 1 1 0 -1 1
Noor Bhatti The Islamic Academy for Peace (MA) 8 0 0 1 1
Lina Ezzahiri Rippon Middle School (VA) 8 0 0 0 1 1
Babiha Bakshi Nysmith School for the Gifted (VA) 8 0
Gregory Ospina Homeschool (CA) 8 0
Evan Polen Daniel Wright Junior High School (IL) 8 0
Rajiv Purohit Great Valley Middle School (PA) 8 0
Sriram Marni Lionville Middle School (PA) 8 0
Shiv Garg River Trail Middle School (GA) 8 -1 0 0 1 0
Alondra Espinel Diaz The Palmas Academy (PR) 8 -1 0 0 1 0
Camden Hailey Sandcreek Middle School (ID) 8 0 0 0 0 0
Manuel E. Estela Galis-Menendez Dorado Academy (PR) 8 0 0 0 0 0